|
|
Software-Übersicht |
NTSC-JP |
|
|
| |||
|
...sortiert nach Name! | |||
| ID | Name | Genre | Besonderheiten | Wertung |
| T-18001G | 1999: Pharao no Fukkatsu | Action | 86 | |
| T-6802G | 2DO Arukatowa Sandoahru [Puzzle & Action] | Minispiele | 65 | |
| T-6804G | 2DO Arukatowa Sandoahru [Puzzle & Action] >Satakore-Version< |
Minispiele | 65 | |
| T-4305G | 2Tax Gold | Quiz | ||
| T-18003G | 3D Baseball: The Majors | Sport Baseball | ||
| T-15013G | 3D Lemmings | Geschick | 84 | |
| T-21301G | 3x3 Eyes | Adventure | ||
| T-19721G | 6 inch My Daring | Adventure | inkl. Tradingcard | |
| T-18710G | Actua Golf | Sport Golf | 76 | |
| T-18706G | Actua Soccer | Sport Fussball | 58 | |
| T-32501G | Advanced V.G. | Beatemup | 64 | |
| T-32506G | Advanced V.G. >Limited Edition< |
Beatemup | inkl. Puzzle | 64 |
| GS-9087 | Advanced World War: Last of the Millenium | Strategie | ||
| GS-9190 | Advanced World War: Last of the Millenium >Satakore-Version< |
Strategie | ||
| GS-9109 | AfterBurner II [SEGA Ages] | Shooter | 61 | |
| T-17601G | Ai Igo | Geschick | ||
| T-25201G | Ai Iijima: Good Island Cafe | Musik | ||
| T-18602G | Ai Shogi | Geschick | ||
| T-17602G | Ai Shogi 2 | Geschick | ||
| T-7611G | Air Management '96 | Strategie | ||
| T-7668G | Air Management '96 >Koei Best Version< |
Strategie | ||
| T-20301G | Airs Adventure | RPG | ||
| T-9527G | Akumajou Dracula X: Gekka no Yasoukyoku | Action | 88 | |
| T-1514G | Albert Odyssey: Legend of Eldean | RPG | 74 | |
| T-1507G | Albert Odyssey: Legend of Eldean >Limited Edition< |
RPG | inkl. Kalender | 74 |
| T-1517G | Albert Odyssey: Legend of Eldean >Satakore-Version< |
RPG | 74 | |
| T-21903G | Album Club | Fotografie | 48 | |
| T-8113G | Alien Trilogy | Action | 87 | |
| GS-9158 | All Japan Pro Wrestling featuring Virtua | Beatemup | 74 | |
| GS-9205 | All Japan Pro Wrestling featuring Virtua >Satakore-Version< |
Beatemup | 74 | |
| T-10602G | Alone in the Dark 2 | Adventure | 70 | |
| T-1513G | Amagi Shien | Adventure | ||
| T-6004G | America Oudan Ultra Quiz | Quiz | ||
| T-7637G | Amok | Action | 78 | |
| T-28902G | Anarchy in the Nippon: Goiken Muyou | Beatemup | 64 | |
| T-27801G | AnEarth Fantasy Stories: The First Volume | RPG | ||
| T-7308G | Angel Graffiti S | Adventure | ||
| T-2403G | Angel Paradise Vol.1: Sakaki Yuko Koi no Yokan in Hollywood | Puzzle | ||
| T-2405G | Angel Paradise Vol.2: Yoshino Kimika Isshoni I-TA-I in Hawaii | Puzzle | ||
| T-7662G | Angelique Duet | Strategie | ||
| T-7663G | Angelique Duet >Premium Box Limited Edition< |
Strategie | inkl. Lesezeichen, Stickern, einer Musicbox und einem Comic | |
| T-7615G | Angelique Special | Strategie | ||
| T-7622G | Angelique Special >Premium Box Limited Edition< |
Strategie | inkl. Postkarten, Tagebuch, einem Stiftset und Puzzle |
|
| T-7650G | Angelique Special >Premium Pack Limited Edition< |
Strategie | inkl. Strategie-Guide | |
| T-7627G | Angelique Special 2 | Strategie | ||
| T-7638G | Angelique Special 2 >Premium Box Limited Edition< |
Strategie | inkl. Nähset und Kulturbeutel in Metallbox | |
| T-7634G | Angelique: Fushigi no Kuni no Angelique | Fan-CD | ||
| T-35601G | Ankh: The Mystery of TutanKhamen | Adventure | ||
| T-38001G | Another Memories | Adventure | ||
| T-30301G | Aqua World: Umi Monogatari | Daten | ||
| T-24001G | Aquazone: Desktop Life | Daten | ||
| T-24002G | Aquazone: Option Disc Series 1: Angel Fish >Option-CD< |
Daten | ||
| T-24003G | Aquazone: Option Disc Series 2: Black Molly >Option-CD< |
Daten | ||
| T-24004G | Aquazone: Option Disc Series 4: Blue Emperor >Option-CD< |
Daten | ||
| T-24005G | Aquazone: Option Disc Series 4: Clown Loach >Option-CD< |
Daten | ||
| T-24006G | Aquazone: Option Disc Series 5: False Rummy-Nose >Option-CD< |
Daten | ||
| T-10311G | Arcana Strikes | RPG | ||
| T-18613G | Area 51 | Shooter | Lightgun-Shooter | 56 |
| T-1209G | Arthur to Astaroth no Nazomakaimura: Incredible Toons | Geschick | 74 | |
| T-18606G | Assault Rigs | Action | 74 | |
| T-2501G | Assault Suit Leynos 2 | Shooter | 73 | |
| GS-9019 | Astal | Jump | 70 | |
| T-1521G | Astra Superstars | Beatemup | RAM-Modul Unterstützung | 74 |
| T-16708G | Asuka 120% Limited: Burning Fest. | Beatemup | 77 | |
| T-15033G | Atelier Marie Ver. 1.3 | RPG | ||
| T-21512G | Ayakashi Ninden Kunoichi Torimonocho Plus | Strategie | ||
| GS-9020 | Ayrton Senna Personal Talk: Message for the future | Fan-CD | ||
| GS-9076 | Azel: Panzer Dragoon RPG | RPG | 91 | |
| T-19906G | Back Guiner Act 1: Kakusei Hen | Strategie | ||
| T-19907G | Back Guiner Act 2: Hishou Hen | Strategie | ||
| GS-9040 | Baku Baku Animal | Geschick | 74 | |
| GS-9144 | Baku Baku Animal >Satakore-Version< |
Geschick | 74 | |
| T-22402G | Bakuretsu Hunter | Adventure | inkl. Poster + Sticker | |
| T-24903G | Bakuretsu Hunter R | Adventure | ||
| T-20001G | Bakusho! All Yoshimoto Quiz Ou Ketteisen DX | Quiz | ||
| T-20608G | Baldy Land | Strategie | ||
| T-33901G | Baroque | RPG | mit durchsichtiger Coverhülle | |
| T-8118G | Batman Forever: The Arcade Game | Beatemup | 37 | |
| T-20605G | Batsugun | Shooter | 76 | |
| T-24601G | Battle Athletess DaiUnDouKai | Strategie | ||
| T-34601G | Battle Cos-Player | Geschick | ||
| T-10627G | Battle Garegga | Shooter | 81 | |
| T-18701G | Battle Monsters | Beatemup | 36 | |
| T-29004G | Beach de Reach | Geschick | ||
| T-1219G | Bio Hazard | Action | 89 | |
| T-21503G | Bishojo Variety Game Rapyulus Panic | Minispiele | ||
| T-7013G | Black Dawn | Shooter | 77 | |
| T-7003G | Black Fire | Shooter | 67 | |
| T-20113G | Black/Matrix | RPG | ||
| T-20115G | Black/Matrix >Reprint A< |
RPG | ||
| T-20118G | Black/Matrix >Reprint B< |
RPG | ||
| T-7015G | Blam! Machinehead | Action | 82 | |
| T-1810G | Blast Wind | Shooter | 68 | |
| T-12504G | Blood Factory | Action | 74 | |
| T-4314G | Blue Breaker: Ken Yori Bishoumi wo | RPG | ||
| T-5302G | Blue Chicago Blues, J.B. Harold´s | Adventure | ||
| GS-9014 | Blue Seed: Kushinada Hirokuden | RPG | ||
| T-20607G | Bokan to Ippatsu! Doronboo KanpekiBan | Shooter | 59 | |
| T-14320G | Bomberman Wars | Strategie | 72 | |
| T-21508G | Bouken Katsugeki Mono Mono | RPG | ||
| T-25701G | Brain Battle Q | Quiz | ||
| T-7305G | Brain Dead 13 | Action | ||
| T-9107G | Break Point | Sport Tennis | 58 | |
| T-21501G | Break Thru! | Geschick | 57 | |
| T-19905G | Bubble Symphony | Geschick | 67 | |
| GS-9063 | Bug! | Jump | 85 | |
| GS-9128 | Bug Too! | Jump | 84 | |
| T-14310G | Bulk Slash | Shooter | 71 | |
| T-14325G | Bulk Slash >Satakore-Version< |
Shooter | 71 | |
| GS-9174 | Burning Rangers | Action | inkl. Mini Musik-CD | 86 |
| T-19706G | Can Can Bunny Extra | Adventure | ||
| T-19701G | Can Can Bunny Premiere | Adventure | ||
| T-19704G | Can Can Bunny Premiere >Thank You Pack Limited Edition< |
Adventure | ||
| T-19703G | Can Can Bunny Premiere 2 | Adventure | ||
| T-19705G | Can Can Bunny Premiere 2 >Thank You Pack Limited Edition< |
Adventure | ||
| T-1232G | Capcom Generation 1 | Shooter | (1942, 1943, 1943 Kai) | 61 |
| T-1233G | Capcom Generation 2 | Jump | (Ghost'n Goblins, Ghouls'n Ghosts, Super Ghouls'n Ghosts) |
77 |
| T-1234G | Capcom Generation 3 | Compilation | (Exed Exes [Shooter], Higemaru [Action], SonSon [Action], Vulgus [Shooter]) |
63 |
| T-1235G | Capcom Generation 4 | Shooter | (Commando, MERCS [Commando2], Gun Smoke) | 65 |
| T-1236G | Capcom Generation 5 | Beatemup | (Street Fighter II: World Warrior, SF II´ Champion Edition, SF II´ Turbo Hyper Fighting) | 88 |
| T-12503G | Casper | Adventure | 66 | |
| T-35701G | Cat the Ripper | Adventure | ||
| T-7002G | Chaos Control | Shooter | keine Lightgun-Unterstützung | 38 |
| T-7006G | Chaos Control Remix | Shooter | Lightgun-Shooter | 42 |
| T-30902G | Chaos Seed >Limited Edition< |
Strategie | inkl. Extra-CD mit Musik, Artworks, Comics und Pokerspiel |
|
| T-30904G | Chaos Seed >Satakore-Version< |
Strategie | ||
| T-1105G | Chase H.Q. Plus S.C.I. | Racing | 61 | |
| T-9507G | Chibi Maruko Chan no Taisen Puzzle Dama | Geschick | ||
| GS-9172 | Chisato Moritaka Watarasebashi: LaLa Sunshine | Musik | unterstützt MPEG-Karte | |
| T-2503G | Cho Aniki: Kyukyou Otoko No Gyakushu | Shooter | 41 | |
| T-10314G | Choro Q Park | Racing | 45 | |
| T-10318G | Choro Q Park >Satakore-Version< |
Racing | 45 | |
| 610-6431 | Christmas Nights | Jump | 92 | |
| T-2003G | Civilization | Strategie | ||
| T-1108G | Cleopatra Fortune | Geschick | ||
| GS-9004 | Clockwork Knight: Pepperouchau´s Adventure | Jump | 82 | |
| GS-9029 | Clockwork Knight 2: Pepperoucha´s Adventure | Jump | 83 | |
| GS-9074 | Clockwork Knight / Clockwork Knight 2: Pepperoucha no Fuku Bukuro >Value Pack< |
Jump | inkl. Kalender | |
| T-22302G | Clockworks (aka ClockWerx) |
Geschick | ||
| T-23502G | Code R | Racing | inkl. Story-Mode | 76 |
| T-7010G | Coin Puzzle Moujiya | Geschick | ||
| GS-9161 | Columns Arcade Collection [SEGA Ages] | Geschick | (Columns, Stack Columns, Columns 2, Columns 97) | 78 |
| GS-9131 | Command & Conquer | Strategie | 85 | |
| GS-9193 | Command & Conquer >Satakore-Version< |
Strategie | 85 | |
| T-9904G | Cotton 2: Magical Night Dreams | Shooter | RAM-Modul Unterstützung inkl. Kalender |
73 |
| T-9906G | Cotton Boomerang: Magical Night Dreams | Shooter | Cotton Boomerang ist der Nachfolger zu Cotton 2! | 74 |
| T-18010G | Courier Crisis | Action | 54 | |
| T-1303G | Creature Shock | Action | ||
| T-7018G | CrimeWave | Action | 58 | |
| T-2302G | Criticom: The Critical Combat | Beatemup | ||
| T-26410G | Croc! Pau Pau Island | Jump | 81 | |
| T-7103G | Cross Romance | Geschick | ||
| T-36401G | Cross Tantei Monogatari | Adventure | ||
| T-16806G | Crows: The Battle Action for Sega Saturn | Beatemup | 56 | |
| T-21006G | Cube Battler: Story of Anna | Geschick | inkl. Kalender (7.97-12.97) | |
| T-21004G | Cube Battler: Story of Shou | Geschick | inkl. Kalender (1.97-6.97) | |
| T-19401G | Cubic Gallery | Daten | ||
| T-31401G | Culdcept | Strategie | ||
| T-31402G | Culdcept >Satakore-Version< |
Strategie | ||
| T-22401G | Cyber Doll | RPG | ||
| T-22406G | Cyber Doll >Reprint< |
RPG | ||
| GS-9099 | Cyber Troopers: Virtual On | Action | 75 | |
| GS-7107 | Cyber Troopers: Virtual On >SEGAnet with Media Card-Version< |
Action | Netlink-fähig | 76 |
| GS-7106 | Cyber Troopers: Virtual On >SEGAnet-Version< |
Action | Netlink-fähig | 76 |
| T-1217G | Cyberbots: Fullmetal Madness | Beatemup | RAM-Modul Unterstützung | 78 |
| T-1216G | Cyberbots: Fullmetal Madness >Limited Edition< |
Beatemup | RAM-Modul Unterstützung inkl. Aufsteller und Artbook |
78 |
| T-12501G | Cyberia | Adventure | 65 | |
| T-8101G | D no Syokutaku | Adventure | inkl. 6 Postkarten | 49 |
| T-8124G | D no Syokutaku >Satakore-Version< |
Adventure | 49 | |
| T-7657G | Daikoukai Jidai Gaiden | RPG | behandelt eine SideStory zu Uncharted Waters | |
| T-7628G | Daikoukai Jidai II | RPG | ||
| T-7649G | Daikoukai Jidai II >Premium Pack Limited Edition< |
RPG | inkl. Hyper Guide Book | |
| T-21202G | Daisenryaku Strong Style | Strategie | ||
| T-18510G | Daisuki | Adventure | inkl. Fan-CD 1 Mini-Game während des Spiels bietet Lightgun-Unterstützung |
|
| T-29201G | Daitoride | Geschick | ||
| T-1102G | Darius Gaiden | Shooter | 76 | |
| T-1104G | Darius II | Shooter | 68 | |
| T-7632G | Dark Hunter: Shita Youma no Mori | Adventure | Englisch lernen Vol. 1 | |
| T-7631G | Dark Hunter: Shou Kotojigen Gakuen | Adventure | Englisch lernen Vol. 2 | |
| T-22101G | Dark Savior | RPG | 84 | |
| T-18501G | Dark Seed | Adventure | ||
| T-36101G | Dark Seed II | Adventure | ||
| GS-9013 | Daytona USA | Racing | 90 | |
| GS-9100 | Daytona USA Championship Circuit Edition | Racing | Netlink-fähig System Link-fähig |
91 |
| T-3603G | Dead or Alive | Beatemup | 81 | |
| T-3604G | Dead or Alive >Limited Edition< |
Beatemup | inkl. Artbook | 81 |
| GS-9008 | Deadalus | Action | 58 | |
| T-23202G | Death Crimson | Shooter | Lightgun-Shooter | 26 |
| T-22701G | Death Mask | Adventure | ||
| T-26403G | Death Throttle | Action | ||
| T-20101G | Debut S | Adventure | ||
| GS-9096 | DecAthlete | Sport Olympiade | 83 | |
| GS-7110 | DecAthlete >SEGAnet-Version< |
Sport Olympiade | Netlink-fähig | 84 |
| GS-9150 | DecAthlete >Satakore-Version< |
Sport Olympiade | 83 | |
| GS-9189 | Deep Fear | Action | 83 | |
| T-24101G | Defcon 5 | Action | 55 | |
| T-30303G | Dejig: Aqua World | Puzzle | ||
| T-30304G | Dejig: Lassen Art Collection | Puzzle | ||
| T-30305G | Dejig: McKnight Art Collection | Puzzle | ||
| T-30302G | Dejig: Tin Toy | Puzzle | ||
| T-4313G | Deka 4 Yonku: Tough the Truck | Racing | 76 | |
| T-14318G | Denpa Shounen Teki Game | Geschick | ||
| T-10317G | Densha De Go! Ex | Bahnfahren | seperat erhältlicher Controller | 62 |
| T-20505G | Derby Analyst | Daten | ||
| T-2113G | Derby Stallion | Strategie | ||
| T-3601G | Deron Dero Dero | Geschick | ||
| T-15031G | Desire | Adventure | ||
| T-15036G | Desire >Premium Pack Limited Edition< | Adventure | inkl. Eve: TLO Trial-CD sowie Eve und Desire Trading-Cards | |
| T-15037G | Desire / Eve: Burst Error >Value Pack< |
Compilation | inkl. Eve: TLO Trial-CD sowie Eve und Desire Trading-Cards | |
| T-15040G | Desire / Eve: The Lost One >Value Pack< |
Compilation | inkl. Eve und Desire Trading-Cards | |
| T-18604G | Destruction Derby | Racing | 78 | |
| T-9505G | Detana Twinbee Yahho-! Deluxe Pack | Shooter | (TwinBee 1, TwinBee Yahho-!) |
70 |
| T-27810G | DeviceReign | Strategie | ||
| T-14403G | Devil Summoner: Shin Megami Tensei | RPG | ||
| T-14408G | Devil Summoner: Shin Megami Tensei >Special Box< |
RPG | inkl. Fan-CD "A compendium of Devils" und Musik-CD | |
| T-14417G | Devil Summoner: Shin Megami Tensei >Satakore-Version< |
RPG | ||
| T-14420G | Devil Summoner: Shin Megami Tensei 2 - Soul Hackers | RPG | inkl. Trading-Card | |
| T-14406G | Devil Summoner: Shin Megami Tensei: A compendium of Devils | Fan-CD | ||
| T-14421G | Devil Summoner: Shin Megami Tensei 2 - Soul Hackers: A compendium of Devils | Fan-CD | ||
| T-16804G | Dezaemon 2 | Shooter | Shoot ´em Up-Creator-Programm inkl. Biometal 2 |
75 |
| GS-9123 | Die Hard Trilogy | Action | teilweise mit Lightgun-Sequenzen | 64 |
| T-33003G | Digital Angel SS | Adventure | ||
| GS-9133 | Digital Dance Mix Vol.1: Namie Amuro | Fan-CD | 64 | |
| T-13331G | Digital Monster Ver. S Digomon Tamers | Strategie | ||
| T-18901G | Digital Pinball: Last Gladiators | Geschick Flipper | 79 | |
| T-18903G | Digital Pinball: Last Gladiators Ver.9.7 >Re-Release< |
Geschick Flipper | mit verbesserter Ballphysik | 80 |
| T-18902G | Digital Pinball: Necronomicon | Geschick Flipper | 82 | |
| T-4503G | Dinosaur Island | Adventure | ||
| T-4505G | Dinosaur Island: Yokoku Hen >Preview-Version< |
Adventure | ||
| T-20502G | Discworld | Adventure | 88 | |
| T-18807G | DJ Wars | Musik | ||
| T-14405G | DonPachi | Shooter | 74 | |
| T-14419G | DoDonPachi | Shooter | 76 | |
| T-14424G | DoDonPachi >Satakore-Version< |
Shooter | 76 | |
| T-18610G | Doom | Action | System Link-fähig | 68 |
| T-19801G | Doraemon Nobitato Fukkatsu No Hoshi | Jump | ||
| T-1315G | Doukoku Soshite... | Adventure | inkl. Fan-CD, Artbook und 3 Trading-Cards |
|
| T-1317G | Doukoku Soshite...Final Edition | Adventure | inkl. Fan-CD, Artbook, 3 Trading-Cards, 3 extra Trading-Cards und Musik-CD |
|
| T-20102G | Doukyusei if | Adventure | ||
| T-20104G | Doukyusei 2 | Adventure | ||
| GS-9028 | Dragon Force | Strategie | inkl. Karte | 85 |
| GS-9145 | Dragon Force >Satakore-Version< |
Strategie | ||
| GS-9184 | Dragon Force II | Strategie | ||
| T-19503G | Dragon Master Silk | RPG | inkl. 1/10 Trading-Cards | |
| T-19505G | Dragon Master Silk Gaiden: Sugobenchah | Geschick | ||
| T-13302G | DragonBall Z: Shin Butohden [True Battle History] | Beatemup | 59 | |
| T-13305G | DragonBall Z: The Great DragonBall Legend | Beatemup | 50 | |
| T-13317G | DragonBall Z: The Great DragonBall Legend >Satakore-Version< |
Beatemup | 50 | |
| GS-7114 | Dragon's Dream | Online-RPG | Netlink-fähig | |
| T-2511G | Dream Generation | Adventure | ||
| T-3002G | Dream Square: Akiko Hinagata | Fan-CD | inkl. Kalender (1997-2001) | |
| T-7670G | Druid: Daemons of the Mind | Adventure | ||
| T-9111G | Dungeon Master Nexus | RPG | ||
| T-1224G | Dungeons & Dragons Collection | Action | (Tower of Doom, Shadows over Mystara -> erfordert 4MB RAM-Modul) |
74 |
| T-1245G | Dungeons & Dragons Collection >RAM-Box< |
Action | (Tower of Doom, Shadows over Mystara) |
74 |
| T-10302G | DX Jinsei Game [aka Spiel des Lebens von MB] | Geschick | ||
| T-10308G | DX Jinsei Game [aka Spiel des Lebens von MB] >Satakore-Version< |
Geschick | ||
| T-10310G | DX Jinsei Game II [aka Spiel des Lebens von MB] | Geschick | ||
| T-10306G | DX Nippon: Let´s Travel in Japan | Geschick | ||
| T-10307G | D-Xhird | Beatemup | 72 | |
| GS-9122 | Dynamite Deka | Beatemup | 75 | |
| GS-9192 | Dynamite Deka >Satakore-Version< |
Beatemup | 75 | |
| T-10304G | Earthworm Jim 2 | Action | 80 | |
| T-10309G | Eberouge | Adventure | ||
| T-10315G | Eberouge Special | Adventure | ||
| T-9104G | Edo City Renaissance | Strategie | ||
| T-9506G | Eiseimeijin | Geschick | ||
| T-9516G | Eiseimeijin II | Geschick | ||
| T-38202G | Elan Doree: Legend of Dragoon | Beatemup | 59 | |
| T-19903G | Elevator Action Returns | Action | 73 | |
| T-16605G | Elf Wo Karu Monotachi [Those who hunt Elves] | Adventure | ||
| T-16606G | Elf Wo Karu Monotachi: Hanafuda Hen [Those who hunt Elves] >18er-Version< |
Adventure | mit mehr Freizügigkeit | |
| T-16610G | Elf Wo Karu Monotachi II [Those who hunt Elves II] | Adventure | ||
| T-22203G | EL-HAZARD: the magnificent world | Adventure | ||
| T-22202G | EL-HAZARD: the magnificent world >Limited Edition< |
Adventure | inkl. Artbook | |
| T-7610G | Emit Value Set | Adventure | Emit Vol. 1-3 | |
| T-7602G | Emit Vol.1: Toki no Maigo [A child missing in time] | Adventure | ||
| T-7603G | Emit Vol.2: Meigake no Tabi [A desperate trip] | Adventure | ||
| T-7604G | Emit Vol.3: Watashi Ni Sayonara wo [Good-bye to me] | Adventure | ||
| T-30001G | Enemy Zero | Adventure | in der Erstauflage mit mit Hologramm-Cover |
69 |
| T-30004G | Enemy Zero >Satakore-Version< |
Adventure | 69 | |
| T-27802G | Eternal Melody | Strategie | ||
| T-37901G | étude prologue | Adventure | ||
| T-15022G | Eve: Burst Error | Adventure | ||
| T-15032G | Eve: Burst Error >Premium Pack Limited Edition< |
Adventure | inkl. Trading Cards und Postkarten | |
| T-15011G | Eve: Burst Error >Seal-Version< |
Adventure | inkl. Strategiebuch | |
| T-15035G | Eve: The Lost One | Adventure | ||
| T-15041G | Eve: The Lost One >with Demo CD< |
Adventure | ||
| T-15042G | Eve: Burst Error / Eve: The Lost One >Value Pack< |
Compilation | inkl. Austauschcovern | |
| GS-9035 | F1 Live Information | Racing | 49 | |
| T-31502G | Falcom Classics | RPG | unterstützt MPEG-Karte | |
| T-31503G | Falcom Classics >Limited Edition< |
RPG | inkl. Fan-CD unterstützt MPEG-Karte |
|
| T-31506G | Falcom Classics >Satakore-Version< |
RPG | unterstützt MPEG-Karte | |
| T-31505G | Falcom Classics II | RPG | ||
| T-31504G | Falcom Classics II >Limited Edition< |
RPG | inkl. Soundtrack-CD | |
| T-31507G | Falcom Classics Collection | RPG | (Falcom Classics 1+2) unterstützt MPEG-Karte |
|
| T-1801G | Fantasic Pinball | Geschick Flipper | 69 | |
| T-5710G | Fantastep | Adventure | ||
| GS-9136 | Fantasy Zone [SEGA Ages] | Shooter | 58 | |
| T-32507G | Farland Saga | RPG | ||
| T-32509G | Farland Saga: Toki no Michisrube | RPG | ||
| T-32511G | Farland Saga: Toki no Michisrube >Limited Edition< |
RPG | inkl. Telefonkarte | |
| T-32505G | Farland Story | RPG | ||
| T-18504G | Father Christmas | Adventure | inkl. Handtuch | |
| T-21001G | FEDA Remake! The Emblem of Justice | RPG | ||
| T-21701G | Feng-Shui Master | Raumdesign | ||
| T-10606G | FIFA Soccer 96 | Sport Fussball | 86 | |
| GS-9107 | Fighter's History Dynamite | Beatemup | ||
| GS-9153 | Fighter's History Dynamite >RAM-Box< |
Beatemup | ||
| GS-9126 | Fighters Megamix | Beatemup | 85 | |
| GS-9101 | Fighting Vipers | Beatemup | mit freispielbarem Extra-Charakter PepsiMan | 87 |
| T-1249G | Final Fight Revenge | Beatemup | erfordert 4MB RAM-Modul | 76 |
| T-1248G | Final Fight Revenge >RAM-Box< |
Beatemup | 76 | |
| T-18511G | Finalist: 3D Mission Shooting | Action | 81 | |
| T-34602G | Find Love | Geschick | ||
| T-34605G | Find Love 2: Rhapsody | Adventure | ||
| T-34604G | Find Love 2: The Prologue | Fan-CD | ||
| T-4302G | Fire Pro Gaiden: Blazing Tornado | Beatemup | 73 | |
| T-4308G | Fire Pro Wrestling S: 6 Man Scramble | Beatemup | 79 | |
| T-4316G | Fire Pro Wrestling S: 6 Man Scramble >Satakore-Version< |
Beatemup | ||
| T-24901G | Fishing Koshien | Sport Fischen | ||
| T-24904G | Fishing Koshien II | Sport Fischen | ||
| T-15015G | Fist | Beatemup | inkl. Musik-CD | |
| T-7309G | Formula Grand Prix Team Unei Simulation | Strategie | ||
| T-8111G | Frank Thomas Big Hurt Baseball | Sport Baseball | 71 | |
| T-20504G | Free Talk Studio >Blue Cover< |
Radio | inkl. Fotokarten | |
| T-20506G | Free Talk Studio >Red Cover< |
Radio | inkl. Fotokarten | |
| T-20109G | Friends: Seishun no Kagayaki | Adventure | ||
| T-26408G | Fully Cowled Mini 4WD Super Factory: GunBluster XTO >Special Limited Edition< |
Racing | inklusive Gunbluster MiniCar-Bausatz in Box | |
| T-20002G | Funky Fantasy | RPG | ||
| T-20003G | Funky Head Boxers | Beatemup | 63 | |
| T-20004G | Funky Head Boxers Plus | Beatemup | mehr Kämpfer zur Auswahl | 64 |
| T-34801G | Gaia Breeder | Strategie | ||
| GS-9026 | Gakkou no Kaidan [School Ghost Stories] | Adventure | ||
| T-1205G | Gakkou No Kowai Uwasa: Hanako San Ga Kita!! | InteractiveMovie | ||
| T-5204G | Gal Act Heroism | RPG | ||
| T-29101G | Gal Jan | Geschick | ||
| T-1510G | Galaxy Fight: Universal Warriors | Beatemup | 66 | |
| GS-9197 | Galaxy Force II [SEGA Ages] | Shooter | 46 | |
| T-14311G | Galaxy Fraulein Yuna 3: Lightning Angel | Adventure | inkl. Memorial Card | |
| T-14307G | Galaxy Fraulein Yuna Remix | Adventure | Erstauflage kam im großen Plastikschuber mit DIN A4 Ordner und 1997er Kalender |
|
| T-14308G | Galaxy Fraulein Yuna: Mika Akitaka Illust Works | Fan-CD | ||
| T-14323G | Galaxy Fraulein Yuna: Mika Akitaka Illust Works 2 | Fan-CD | ||
| GS-9003 | Gale Racer | Racing | 38 | |
| T-29002G | Gals Panic SS | Geschick | ||
| T-2111G | Game Basic | Programmierung | inkl. Parallel-Kabel | |
| T-19711G | Game de Seishun | Lebenssim | ||
| T-7633G | Game Nihonshi | Geschichte | ||
| T-1502G | Game no Tatsujin | Geschick | ||
| T-1509G | Game no Tatsujin 2 | Geschick | ||
| T-1506G | Game no Tatsujin: The Shanghai | Geschick | ||
| T-5712G | Game Tengoku: The Game Paradise | Shooter | 71 | |
| T-5711G | Game Tengoku: The Game Paradise >Limited Edition< |
Shooter | inkl. VHS-Video | 71 |
| T-17002G-T | Game Ware | Minispiele | ||
| T-17003G | Game Ware Vol.2 | Minispiele | ||
| T-17004G-T | Game Ware Vol.3 | Minispiele | ||
| T-17005G | Game Ware Vol.4 | Minispiele | ||
| T-17006G | Game Ware Vol.5 | Minispiele | ||
| T-3102G | Garou Densetsu 3: Harukanaru Tatakai | Beatemup | 78 | |
| T-3124G | Garou Densetsu: Best Collection | Beatemup | (Real Bout: Fatal Fury, Real Bout: Fatal Fury Special) erfordert 1MB RAM-Modul |
86 |
| T-5303G | Gebockers: Hyper 3D Taisen Battle | Action | System Link-fähig | 59 |
| T-5304G | Gebockers: Hyper 3D Taisen Battle >Linkcable-Box Limited Edition< |
Action | System Link-fähig inkl. Linkkabel |
59 |
| T-13310G | GeGeGe no Kitaro: Gentoukaikitan | Adventure | ||
| T-3001G | Geinoujin Taikyoku Mahjong The Wareme de pon | Geschick | ||
| T-29601G | Gekiretsu Pachinkers | Casino | ||
| T-7008G | Gekirindan: Time Travel Shooting | Shooter | 68 | |
| T-6701G | Gekitotsu Koushien | Sport Baseball | ||
| GS-9056 | Gekka Mugentan Torico | Adventure | 80 | |
| T-20606G | Gekka no Kishi Ouryusen | Geschick | ||
| T-9525G | Genso Suikoden | RPG | ||
| T-15904G | Gex | Jump | 64 | |
| T-7004G | Ghen War | Action | 58 | |
| T-22301G | Ginga Eiyu Densetsu | Strategie | ||
| T-22303G | Ginga Eiyu Densetsu Plus >Reprint< |
Strategie | technisch verbesserte Nachauflage | |
| T-37002G | Girl Doll Toy | Adventure | ||
| T-21002G | Girls in Motion Puzzle Vol. 1: Hiyake no Omoide | Puzzle | ||
| T-21003G | Girls in Motion Puzzle Vol. 2: Body Special 264 | Puzzle | ||
| T-29003G | GO III Professional | Geschick | ||
| GS-9050 | Godzilla Rettoushinkan | Strategie | ||
